More

Doha Golf Club

Championship Course

Explore our championship course

Designed by Peter Harradine, the 18 hole Championship Course is known to be a challenging course from the back tees and offers many strategic and exciting holes, where the scratch golfer can test his skills.

The course has been designed with 2 starting and finishing holes which maximizes both the playing flexibility and the number of daily playing rounds.

Home to the annual DP World Tour Commercial Bank Qatar Masters, the Championship Course continually proves to be one of the longest, yet most enjoyed, par 72 courses on the tour.

Hole Gold Par SI Blue Par SI White Par SI Yellow Par SI Red Par SI
1 591 5 9 591 5 9 551 5 9 528 5 9 496 5 11
2 433 4 7 433 4 7 417 4 7 398 4 7 337 4 3
3 235 3 5 235 3 5 221 3 5 213 3 5 201 3 7
4 412 4 17 378 4 17 361 4 17 342 4 17 321 4 17
5 452 4 3 452 4 3 413 4 3 382 4 3 382 4 1
6 484 4 11 424 4 11 402 4 11 379 4 11 355 4 15
7 391 4 15 391 4 15 365 4 15 351 4 15 325 4 13
8 195 3 13 195 3 13 185 3 13 161 3 13 149 3 5
9 639 5 1 639 5 1 597 5 1 567 5 1 516 5 9
OUT 3832 36
3738 36
3512 36
3321

3082 36
10 548 5 12 515 5 12 487 5 12 463 5 12 425 5 14
11 474 4 14 412 4 14 373 4 14 373 4 14 353 4 4
12 452 4 10 412 4 10 363 4 10 349 4 10 324 4 10
13 202 3 6 202 3 6 155 3 6 139 3 6 118 3 16
14 410 4 4 410 4 4 377 4 4 356 4 4 336 4 8
15 470 4 2 470 4 2 436 4 2 404 4 2 384 5 2
16 307 4 18 278 4 18 268 4 18 246 4 18 236 4 18
17 155 3 16 155 3 16 142 3 16 138 3 16 137 3 6
18 587 5 8 587 5 8 527 5 8 512 5 8 472 5 12
IN 3605 36
3441 36
3128 36
2980 36
2785 37
OUT 3832 36
3738 36
3512 36
3321 36
3082 36
TOTAL 7437 72
7179 72
6640 72
6301 72
5867 73






Created by intelligentgolf version 10.1.2.